Tuition and Scholarships
1st year Tuition and Related Fees for International Students of Academic Year 2026
| Faculty | Department/Major | Tuition and Related Fees |
|---|---|---|
| Faculty of Political Science and Economics | Department of Political Science and Public Administration | ¥1,307,000 |
| Department of Economics | ¥1,307,000 | |
| Faculty of Physical Education | Department of Physical Education | ¥1,612,000 |
| Department of Martial Arts | ¥1,567,000 | |
| Department of Sport and Medical Science | ¥1,768,000 | |
| Department of Sport Education for Children | ¥1,641,000 | |
| School of Science and Engineering | Department of Science and Engineering | ¥1,662,000 |
| Faculty of Law | Department of Law | ¥1,307,000 |
| Department of Modern Business Law | ¥1,307,000 | |
| Faculty of Letters | Major in Elementary Education | ¥1,415,000 |
| Major in Geography and Environmental studies | ¥1,385,000 | |
| Other Majors | ¥1,365,000 | |
| School of Asia 21 | Department of Asia 21 | ¥1,364,000 |
| Faculty of Business | Department of Business | ¥1,305,500 |
| Graduate School | Major | Tuition and Related Fees |
|---|---|---|
| Graduate School of Political Science(M) | Program in Political Science | ¥1,013,000 |
| Graduate School of Economics(M) | Program in Economics | ¥1,013,000 |
| Graduate School of Business Administration(M) | Program in Business Administration | ¥1,013,000 |
| Graduate School of Sport System(M) | Program in Sport System | ¥1,301,000 |
| Graduate School of Emergency Medical System (M) | Program in Emergency Medical System | ¥1,302,000 |
| Graduate School of Engineering(M) | Program in Mechanical Engineering | ¥1,336,000 |
| Program in Electrical Engineering | ¥1,336,000 | |
| Program in Civil and Architectural Engineering | ¥1,336,000 | |
| Graduate School of Law(M) | Program in Law | ¥1,014,000 |
| Graduate School of Interdisciplinary Intellectual Property Laws(M) | Program in Interdisciplicary Intellectual Property Laws | ¥1,094,000 |
| Graduate School of Human Sciences(M) | Program in Human Sciences | ¥1,072,000 |
| Program in Education | ¥1,072,000 | |
| Graduate School of Globalising Asia(M) | Program in Globalising Asia / Business Communications Field | ¥1,153,000 |
| Program in Globalising Asia / International Japanese Language Education Field | ¥1,133,000 | |
| Program in Globalising Asia / Cultural Heritage Field | ¥1,218,000 | |
| Graduate School of Political Science(D) | Program in Political Science | ¥1,026,000 |
| Graduate School of Economics(D) | Program in Economics | ¥1,026,000 |
| Graduate School of Business Administration(D) | Program in Business Administration | ¥1,026,000 |
| Graduate School of Sport System(D) | Program in Sport System | ¥1,301,000 |
| Graduate School of Emergency Medical System(D) | Program in Emergency Medical System | ¥1,302,000 |
| Graduate School of Engineering(D) | Program in Applied Systems Engineering | ¥1,369,000 |
| Graduate School of Law(D) | Program in Law | ¥1,027,000 |
| Graduate School of Human Sciences(D) | Program in Human Sciences | ¥1,095,000 |
| Graduate School of Globalising Asia(D) | Program in Globalising Asia Studies | ¥1,115,000 |
- Note 1: Tuition and Related Fees include; Entrance Fee (¥200,000), Tuition, Facility Fee, Practicum Fee and others.
- Note 2: Japan instruciton course is required subject of School of Asia 21. You are required to participate while in school with extra tuition fee (About ¥40,000~¥80,000)
Scholarships
In order to help international students in having a meaningful experience of student life and achieving their academic goals, Kokushikan University offers various kinds of scholarships (Eligibility restricted to individuals with student visa status).
Scholarships international students may apply :
- Kokushikan Univesity Scholarships
- Scholarships from Private Organizations
1.Kokushikan University Scholarships
A : Scholarship for International Students
This scholarship is offered as below to students who have demonstrated academic and personal excellence and prove financial needs.
B : Scholarship for Excellent Sports Students
This scholarship is offered to students who have won championships or prizes in national sports competitions, or who have demonstrated equivalent levels of proficiency.
2.Scholarships from Private Organizations
Various organizations offer scholarships for international students. Information concerning these scholarships and their application procedures and deadlines is posted on a notice board and the web site of the university.
