Global navigation
HOME > International Center > Record of Student Exchange
ここから本文です
International Center
| Country | University | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | St.John's University | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| China | Beijing Normal University | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| Soochow University | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | |
| Heilongjiang University | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Shanghai Institute of Foreign Trade | * | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 7 | |
| Jilin University | - | * | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Shanxi University | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Dalian University of Foreign Languages | - | - | - | * | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | |
| Wuhan University | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Taiwan | Chinese Culture University | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 |
| National Sun Yat-Sen University | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 12 | |
| Korea | Hanyang University | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 18 |
| Korea University | * | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
| Dong-eui University | * | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 8 | |
| Andong National University | * | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 8 | |
| Chonnam National University | - | - | - | - | - | - | - | - | - | * | 1 | 1 | |
| Thailand | Chulalongkorn University | * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Chiang Mai University | * | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 10 | |
| Philippines | De La Salle University | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| Indonesia | Gadjah Mada University | * | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 10 |
| Vietnam | Vietnam National University-Ho Chi Minh City University of Social Sciences and Humanities | * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| Germany | University of Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kyrgyz | Kyrgyz National University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| total | 4 | 5 | 6 | 18 | 14 | 17 | 20 | 16 | 16 | 10 | 21 | 147 | |
(*:agreement signed)
| Country | University | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russia | Far-Eastern National Technical University | * | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 9 |
| China | Beijing Normal University | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 9 |
| Shanxi University | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Soochow University | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 11 | |
| Heilongjiang University | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |
| Shanghai Institute of Foreign Trade | * | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Jilin University | - | * | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | |
| Wuhan University | * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |
| Dalian University of Foreign Languages | - | - | - | * | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 8 | |
| Taiwan | Chinese Culture University | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
| National Sun Yat-Sen University | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | |
| Korea | Hanyang University | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 |
| Korea University | * | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | |
| Dong-eui University | * | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 15 | |
| Andong National University | * | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 13 | |
| Chonnam National University | - | - | - | - | - | - | - | - | - | - | 2 | 2 | |
| Thailand | Chulalongkorn University | * | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| Chiang Mai University | * | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 11 | |
| Philippines | De La Salle University | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Indonesia | Gadjah Mada University | * | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 |
| USA | St.John's University | - | - | - | - | - | * | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco State University | - | - | * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Vietnam | Vietnam National University-Ho Chi Minh City University of Social Sciences and Humanities | * | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Mongolia | National University of Mongolia | - | * | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
| Australia | Griffith University | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hungary | Semmelweis University | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Germany | University of Munich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
| Kyrgyz | Kyrgyz National University named after J. Balasagyn | - | - | - | * | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 6 |
| total | 8 | 11 | 13 | 21 | 19 | 20 | 29 | 23 | 24 | 25 | 25 | 218 | |
(*:agreement signed)
As of May 31, 2010
| Academic Year | Country | Time of Year | Number of Students | Annual Total |
|---|---|---|---|---|
| 2011 | Canada | Summer | 10 | 126 |
| U.S.A | Summer | 13 | ||
| China | Summer | 34 | ||
| Korea | Summer | 24 | ||
| Australia | Spring | 20 | ||
| U.K. | Spring | 25 | ||
| 2010 | Canada | Summer | 17 | 79 |
| U.S.A | Summer | 7 | ||
| China | Summer | 6 | ||
| Korea | Summer | 6 | ||
| Australia | Spring | 19 | ||
| U.K. | Spring | 24 | ||
| 2009 | Canada | Summer | 6 | 62 |
| U.S.A | Summer | 6 | ||
| China | Summer | 10 | ||
| Korea | Summer | Cancel | ||
| Australia | Spring | 18 | ||
| U.K. | Spring | 22 | ||
| 2008 | Canada | Summer | 8 | 64 |
| U.S.A | Summer | 15 | ||
| China | Summer | 3 | ||
| Korea | Summer | Cancel | ||
| Australia | Spring | 18 | ||
| U.K. | Spring | 20 | ||
| 2007 | Canada | Summer | 14 | 62 |
| U.S.A | Summer | 17 | ||
| China | Summer | 11 | ||
| Korea | Summer | 5 | ||
| Australia | Spring | 15 | ||
| 2006 | Canada | Summer | 15 | 67 |
| U.S.A | Summer | 21 | ||
| China | Summer | 9 | ||
| Korea | Summer | 3 | ||
| Australia | Spring | 19 | ||
| 2005 | Canada | Summer | 16 | 70 |
| U.S.A | Summer | 13 | ||
| China | Summer | 8 | ||
| Korea | Summer | 6 | ||
| Australia | Spring | 27 | ||
| 2004 | Canada | Summer | 22 | 83 |
| China | Summer | 19 | ||
| U.S.A | Spring | 29 | ||
| Australia | Spring | 13 | ||
| 2003 | Canada | Summer | Cancel due to SARS | 44 |
| China | Summer | Cancel due to SARS | ||
| Korea | Summer | Cancel due to SARS | ||
| U.S.A | Spring | 21 | ||
| Australia | Spring | 23 | ||
| 2002 | Canada | Summer | 12 | 54 |
| China | Summer | 10 | ||
| U.S.A | Spring | 12 | ||
| Australia | Spring | 20 | ||
| 2001 | Canada | Summer | 8 | 48 |
| U.S.A | Summer | 12 | ||
| China | Summer | 10 | ||
| Korea | Summer | 4 | ||
| Australia | Spring | 14 | ||
| 2000 | Canada | Summer | 22 | 46 |
| China | Summer | 9 | ||
| Australia | Spring | 15 | ||
| 1999 | Canada | Summer | 23 | 50 |
| China | Summer | 7 | ||
| Australia | Spring | 20 | ||
| 1998 | Canada | Summer | 30 | 47 |
| China | Summer | 17 | ||
| 1997 | Canada | Summer | 26 | 26 |
| 1996 | Canada | Summer | 35 | 35 |
| Country | Academic Year | Location | University |
|---|---|---|---|
| Canada | 2004 to present | Vancouver, B.C. | Simon Fraser University |
| 1996 to 2003 | Fernie, B.C. | College of the Rockies | |
| U.S.A | 2001 to present | Davis, CA | University of California, Davis |
| China | 2010 to present | Dalian | Dalian University of Foreign Langages |
| Korea | 2011 to present | Gwangjin | Chonnam National University |
| Australia | 1999 to present | brisbane | Griffith University |
| U.K. | 2008 to present | Portsmouth | University of Portsmouth |
ローカルナビゲーション